19, FILELLINON ST.
(SYNTAGMA SQUARE)
105 57 ATHENS, GREECE
(0030) 210-3310530-32, (0030) 210-3228410
at 0030-210-3310533, or 0030-210-3222624
or 0030-210-3224669
Sailing from: Piraeus (Athens), Greece every second Friday
Cruises Begin on: April 09, 2010
Cruise ship: LOUIS CRISTAL
Dates Available
| April | May | June | July | August | September | October | ||||||||
| 9 | 23 | 7 | 21 | 4 | 18 | 2 | 16 | 30 | 13 | 27 | 10 | 24 | 8 | 22 |
Low Season Medium Season High Season
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SI | IMPERIAL SUITE | 1.600 |
| SB | BALCONY SUITE | 1.400 |
| S | SUITE | 1.300 |
| SJ | JUNIOR SUITE | 1.270 |
| XF | DELUXE OUTSIDE STATEROOM | 1.160 |
| XE | DELUXE OUTSIDE STATEROOM | 1.100 |
| XD | PREMIUM OUTSIDE STATEROOM | 1.070 |
| XC | PREMIUM OUTSIDE STATEROOM | 1.000 |
| XB | SUPERIOR OUTSIDE STATEROOM | 950 |
| XBO | SUPERIOR OUTSIDE STATEROOM (OBSTRUCTED VIEW) | 840 |
| XA | STANDARD OUTSIDE STATEROOM | 910 |
| XAO | UPPER/LOWER OUTSIDE (OBSTRUCTED VIEW) | 770 |
| IE | DELUXE INSIDE STATEROOM | 840 |
| ID | Premium Inside Stateroom | 810 |
| IC | SUPERIOR INSIDE STATEROOM | 800 |
| IB | STANDARD INSIDE STATEROOM | 770 |
| IA | STANDARD INSIDE STATEROOM | 710 |
| 3rd Adult/4th Adult | 3rd Adult/4th Adult | 540 |
| 3rd Child/4th Child | 3rd Child/4th Child | 171 |
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SI | IMPERIAL SUITE | 1.860 |
| SB | BALCONY SUITE | 1.660 |
| S | SUITE | 1.560 |
| SJ | JUNIOR SUITE | 1.440 |
| XF | DELUXE OUTSIDE STATEROOM | 1.330 |
| XE | DELUXE OUTSIDE STATEROOM | 1.270 |
| XD | PREMIUM OUTSIDE STATEROOM | 1.160 |
| XC | PREMIUM OUTSIDE STATEROOM | 1.090 |
| XB | SUPERIOR OUTSIDE STATEROOM | 1.040 |
| XBO | SUPERIOR OUTSIDE STATEROOM (OBSTRUCTED VIEW) | 930 |
| XA | STANDARD OUTSIDE STATEROOM | 1.000 |
| XAO | UPPER/LOWER OUTSIDE (OBSTRUCTED VIEW) | 860 |
| IE | DELUXE INSIDE STATEROOM | 930 |
| ID | Premium Inside Stateroom | 900 |
| IC | SUPERIOR INSIDE STATEROOM | 890 |
| IB | STANDARD INSIDE STATEROOM | 860 |
| IA | STANDARD INSIDE STATEROOM | 800 |
| 3rd Adult/4th Adult | 3rd Adult/4th Adult | 610 |
| 3rd Child/4th Child | 3rd Child/4th Child | 171 |
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SI | IMPERIAL SUITE | 1.980 |
| SB | BALCONY SUITE | 1.780 |
| S | SUITE | 1.680 |
| SJ | JUNIOR SUITE | 1.560 |
| XF | DELUXE OUTSIDE STATEROOM | 1.390 |
| XE | DELUXE OUTSIDE STATEROOM | 1.330 |
| XD | PREMIUM OUTSIDE STATEROOM | 1.230 |
| XC | PREMIUM OUTSIDE STATEROOM | 1.150 |
| XB | SUPERIOR OUTSIDE STATEROOM | 1.100 |
| XBO | SUPERIOR OUTSIDE STATEROOM (OBSTRUCTED VIEW) | 990 |
| XA | STANDARD OUTSIDE STATEROOM | 1.060 |
| XAO | UPPER/LOWER OUTSIDE (OBSTRUCTED VIEW) | 890 |
| IE | DELUXE INSIDE STATEROOM | 930 |
| ID | Premium Inside Stateroom | 960 |
| IC | SUPERIOR INSIDE STATEROOM | 920 |
| IB | STANDARD INSIDE STATEROOM | 890 |
| IA | STANDARD INSIDE STATEROOM | 830 |
| 3rd Adult/4th Adult | 3rd Adult/4th Adult | 640 |
| 3rd Child/4th Child | 3rd Child/4th Child | 171 |
Port Taxes: €171
Seasons
2010 "LOW SEASON": From the beginning of the 2010 cruise season to March 31st, also April / July / August / September 1-12 & Oct.20th to the end of 2010 cruise season.
2010 "MEDIUM SEASON": From May 1st , 2010 to June 30th
2010 "HIGH SEASON": From September 13th to October 19th 2010
SUPPLEMENTS & DISCOUNTS :
- SINGLE SUPPLEMENT*: 50% (except deluxe cabins and suites where single supplement is 100%).
- CHILDREN: up to 16 years of age in the same cabin with 2 paying person, are paying only port taxes
- Prices and Itineraries are subject to change or cancelled with or without Prior notice
- The Shiping company reserves the right to substitute the vessel with a similar one at any time
*additional cost per person when travelling alone
Friday: Piraeus(Athens)
Departure: 11:00
Saturday: Istanbul,Turkey
Arrival: 09:00
Departure: 19:00
Sunday: Mykonos,Greece
Arrival: 15:00
Departure: 22:00
Monday: At sea
Tuesday: Ashod, Israel
Arrival:07:00
Departure: 20:00
Wednesday: Port Said, Egypt
Arrival:06:00
Departure: 11:30
Wednesday: Alexandria, Egypt
Arrival:17:30
Departure: 20:30
Thursday: Ag.Nikolaos (Crete), Greece
Arrival:16:30
Departure: 20:00
Friday: Piraeus(Athens)
Arrival:08:00
Mykonos, Patmos, Santorini: Disembarkation by tender boats, weather permitting