19, FILELLINON ST.
(SYNTAGMA SQUARE)
105 57 ATHENS, GREECE
(0030) 210-3310530-32, (0030) 210-3228410
at 0030-210-3310533, or 0030-210-3222624
or 0030-210-3224669
Sailing from: Piraeus (Athens), Greece every Friday
Cruises Begin on: March 19, 2010
Cruise ship: AEGEAN PEARL - AQUAMARINE
View Cruise Map
Sailing Dates
| Aquamarine | ||||||||||||||||||||||||
| March | April | May | June | July | ||||||||||||||||||||
| 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | |||||
| August | September | October | November | |||||||||||||||||||||
| 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | |||||||||||
Low Season Medium Season High Season
| Aegean Perl | ||||||||||||||||||||||||
| March | April | May | June | July | ||||||||||||||||||||
| 14 | 21 | 28 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | |||||||||||
| August | September | October | November | |||||||||||||||||||||
| 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | |||||||||||||||
Low Season Medium Season High Season
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SR | Royal Suite | 540 |
| SJ | Junior Suite | 490 |
| XF | Deluxe Outside Stateroom | 450 |
| XE | Deluxe Outside Stateroom | 400 |
| XEO | Deluxe Outside (Obstructed View) | 360 |
| XD | Premium Outside Stateroom | 380 |
| XC | Premium Outside Stateroom | 360 |
| XB | Superior Outside Stateroom | 350 |
| XA | Standard Outside Stateroom | 330 |
| ID | Premium Inside Stateroom | 300 |
| IC | Superior Inside Stateroom | 280 |
| IB | Standard Inside Stateroom | 270 |
| IA | Standard Inside Stateroom | 250 |
| 3rd Adult/4th Adult | 190 | |
| 3rd Child/4th Child | 54 |
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SR | Royal Suite | 600 |
| SJ | Junior Suite | 550 |
| XF | Deluxe Outside Stateroom | 510 |
| XE | Deluxe Outside Stateroom | 460 |
| XEO | Deluxe Outside (Obstructed View) | 420 |
| XD | Premium Outside Stateroom | 440 |
| XC | Premium Outside Stateroom | 420 |
| XB | Superior Outside Stateroom | 400 |
| XA | Standard Outside Stateroom | 380 |
| ID | Premium Inside Stateroom | 350 |
| IC | Superior Inside Stateroom | 330 |
| IB | Standard Inside Stateroom | 320 |
| IA | Standard Inside Stateroom | 300 |
| 3rd Adult/4th Adult | 230 | |
| 3rd Child/4th Child | 54 |
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SR | Royal Suite | 630 |
| SJ | Junior Suite | 580 |
| XF | Deluxe Outside Stateroom | 540 |
| XE | Deluxe Outside Stateroom | 490 |
| XEO | Deluxe Outside (Obstructed View) | 440 |
| XD | Premium Outside Stateroom | 460 |
| XC | Premium Outside Stateroom | 440 |
| XB | Superior Outside Stateroom | 420 |
| XA | Standard Outside Stateroom | 400 |
| ID | Premium Inside Stateroom | 370 |
| IC | Superior Inside Stateroom | 350 |
| IB | Standard Inside Stateroom | 340 |
| IA | Standard Inside Stateroom | 320 |
| 3rd Adult/4th Adult | 240 | |
| 3rd Child/4th Child | 54 |
Port Taxes: €54
Seasons
2010 "LOW SEASON": From the beginning of the 2010 cruise season to March 31st, also April / July / August / September 1-12 & Oct.20th to the end of 2010 cruise season.
2010 "MEDIUM SEASON": From May 1st , 2010 to June 30th
2010 "HIGH SEASON": From September 13th to October 19th 2010
SUPPLEMENTS & DISCOUNTS :
- SINGLE SUPPLEMENT*: 50% (except deluxe cabins and suites where single supplement is 100%).
- CHILDREN: up to 16 years of age in the same cabin with 2 paying person, are paying only port taxes
- Prices and Itineraries are subject to change or cancelled with or without Prior notice
- The Shiping company reserves the right to substitute the vessel with a similar one at any time
*additional cost per person when travelling alone
Friday: Piraeus(Athens)
Departure: 11:00
Friday: Mykonos,Greece
Arrival: 18:00
Departure: 23:00
Saturday: Kusadasi,Turkey
Arrival: 07:00
Departure: 12:00
Saturday: Patmos,Greece
Arrival: 16:00
Departure: 21:00
Sunday: Heraklion(Crete),Greece
Arrival:07:00
Departure: 11:30
Sunday: Santorini,Greece
Arrival:16:30
Departure: 21:00
Monday: Piraeus(Athens)
Arrival:07:00
Mykonos, Patmos, Santorini: Disembarkation by tender boats, weather permitting