19, FILELLINON ST.
(SYNTAGMA SQUARE)
105 57 ATHENS, GREECE
(0030) 210-3310530-32, (0030) 210-3228410
at 0030-210-3310533, or 0030-210-3222624
or 0030-210-3224669
Sailing from: Piraeus (Athens), Greece every Monday
Cruises Begin on: March 15, 2010
Cruise ship: AEGEAN PEARL - AQUAMARINE

View Cruise Map
Sailing Dates
| Aquamarine | ||||||||||||||||||||||||
| March | April | May | June | July | ||||||||||||||||||||
| 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | |||||
| August | September | October | November | |||||||||||||||||||||
| 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | ||||||||||
Low Season Medium Season High Season
| Aegean Perl | ||||||||||||||||||||||||
| March | April | May | June | July | ||||||||||||||||||||
| 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | ||||||||||||||
| August | September | October | November | |||||||||||||||||||||
| 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | |||||||||||||||
Low Season Medium Season High Season
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SR | Royal Suite | 750 |
| SJ | Junior Suite | 670 |
| XF | Deluxe Outside Stateroom | 620 |
| XE | Deluxe Outside Stateroom | 570 |
| XEO | Deluxe Outside (Obstructed View) | 540 |
| XD | Premium Outside Stateroom | 550 |
| XC | Premium Outside Stateroom | 540 |
| XB | Superior Outside Stateroom | 490 |
| XA | Standard Outside Stateroom | 460 |
| ID | Premium Inside Stateroom | 440 |
| IC | Superior Inside Stateroom | 410 |
| IB | Standard Inside Stateroom | 400 |
| IA | Standard Inside Stateroom | 380 |
| 3rd Adult/4th Adult | 3rd Adult/4th Adult | 290 |
| 3rd Child/4th Child | 3rd Child/4th Child | 81 |
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SR | Royal Suite | 920 |
| SJ | Junior Suite | 840 |
| XF | Deluxe Outside Stateroom | 730 |
| XE | Deluxe Outside Stateroom | 680 |
| XEO | Deluxe Outside (Obstructed View) | 600 |
| XD | Premium Outside Stateroom | 610 |
| XC | Premium Outside Stateroom | 600 |
| XB | Superior Outside Stateroom | 550 |
| XA | Standard Outside Stateroom | 520 |
| ID | Premium Inside Stateroom | 500 |
| IC | Superior Inside Stateroom | 470 |
| IB | Standard Inside Stateroom | 460 |
| IA | Standard Inside Stateroom | 440 |
| 3rd Adult/4th Adult | 3rd Adult/4th Adult | 330 |
| 3rd Child/4th Child | 3rd Child/4th Child | 81 |
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SR | Royal Suite | 1.000 |
| SJ | Junior Suite | 920 |
| XF | Deluxe Outside Stateroom | 810 |
| XE | Deluxe Outside Stateroom | 760 |
| XEO | Deluxe Outside (Obstructed View) | 620 |
| XD | Premium Outside Stateroom | 630 |
| XC | Premium Outside Stateroom | 620 |
| XB | Superior Outside Stateroom | 570 |
| XA | Standard Outside Stateroom | 540 |
| ID | Premium Inside Stateroom | 530 |
| IC | Superior Inside Stateroom | 490 |
| IB | Standard Inside Stateroom | 480 |
| IA | Standard Inside Stateroom | 460 |
| 3rd Adult/4th Adult | 3rd Adult/4th Adult | 350 |
| 3rd Child/4th Child | 3rd Child/4th Child | 81 |
Port Taxes: €81
Seasons
2010 "LOW SEASON": From the beginning of the 2010 cruise season to March 31st, also April / July / August / September 1-12 & Oct.20th to the end of 2010 cruise season.
2010 "MEDIUM SEASON": From May 1st , 2010 to June 30th
2010 "HIGH SEASON": From September 13th to October 19th 2010
SUPPLEMENTS & DISCOUNTS :
- SINGLE SUPPLEMENT*: 50% (except deluxe cabins and suites where single supplement is 100%).
- CHILDREN: up to 16 years of age in the same cabin with 2 paying person, are paying only port taxes
- Prices and Itineraries are subject to change or cancelled with or without Prior notice
- The Shiping company reserves the right to substitute the vessel with a similar one at any time
*additional cost per person when travelling alone
Monday: Piraeus(Athens)
Departure: 11:00
Monday: Mykonos,Greece
Arrival: 18:00
Departure: 23:00
Tuesday: Kusadasi,Turkey
Arrival: 07:00
Departure: 12:00
Tuesday: Patmos,Greece
Arrival: 16:00
Departure: 21:00
Wednesday: Rhodes,Greece
Arrival: 07:00
Departure: 18:00
Thursday: Heraklion(Crete),Greece
Arrival:07:00
Departure: 11:30
Thursday: Santorini,Greece
Arrival:16:30
Departure: 21:00
Friday: Piraeus(Athens)
Arrival:07:00
Mykonos, Patmos, Santorini: Disembarkation by tender boats, weather permitting
Kusadasi and Patmos calls might be in inverted order.