19, FILELLINON ST.
(SYNTAGMA SQUARE)
105 57 ATHENS, GREECE
(0030) 210-3310530-32, (0030) 210-3228410
at 0030-210-3310533, or 0030-210-3222624
or 0030-210-3224669
Sailing from: Piraeus (Athens), Greece every second Friday
Cruises Begin on: April 02, 2010
Cruise ship: LOUIS CRISTAL
Dates Available
| April | May | June | July | August | September | October | ||||||||
| 2 | 16 | 30 | 14 | 28 | 11 | 25 | 9 | 23 | 6 | 20 | 3 | 17 | 1 | 15 |
Low Season Medium Season High Season
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SI | Imperial Suite | 1.600 |
| SB | Balcony Suite | 1.400 |
| S | Suite | 1.300 |
| SJ | Junior Suite | 1.270 |
| XF | Deluxe Outside Stateroom | 1.160 |
| XE | Deluxe Outside Stateroom | 1.100 |
| XD | Premium Outside Stateroom | 1.070 |
| XC | Premium Outside Stateroom | 1.000 |
| XB | Superior Outside Stateroom | 950 |
| XBO | Superior Outside Stateroom (Obstructed View) | 840 |
| XA | Standard Outside Stateroom | 910 |
| XAO | Upper/Lower Outside (Obstructed View) | 770 |
| IE | Deluxe Inside Stateroom | 840 |
| ID | Premium Inside Stateroom | 810 |
| IC | Superior Inside Stateroom | 800 |
| IB | Standard Inside Stateroom | 770 |
| IA | Standard Inside Stateroom | 710 |
| 3rd Adult/4th Adult | 3rd Adult/4th Adult | 540 |
| 3rd Child/4th Child | 3rd Child/4th Child | 171 |
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SI | Imperial Suite | 1.860 |
| SB | Balcony Suite | 1.660 |
| S | Suite | 1.560 |
| SJ | Junior Suite | 1.440 |
| XF | Deluxe Outside Stateroom | 1.330 |
| XE | Deluxe Outside Stateroom | 1.270 |
| XD | Premium Outside Stateroom | 1.160 |
| XC | Premium Outside Stateroom | 1.090 |
| XB | Superior Outside Stateroom | 1.040 |
| XBO | Superior Outside Stateroom (Obstructed View) | 930 |
| XA | Standard Outside Stateroom | 1.000 |
| XAO | Upper/Lower Outside (Obstructed View) | 860 |
| IE | Deluxe Inside Stateroom | 930 |
| ID | Premium Inside Stateroom | 900 |
| IC | Superior Inside Stateroom | 890 |
| IB | Standard Inside Stateroom | 860 |
| IA | Standard Inside Stateroom | 800 |
| 3rd Adult/4th Adult | 3rd Adult/4th Adult | 610 |
| 3rd Child/4th Child | 3rd Child/4th Child | 171 |
| Cat/ ORY |
Description of Cabins |
Rates in Euros |
|---|---|---|
| SI | Imperial Suite | 1.980 |
| SB | Balcony Suite | 1.780 |
| S | Suite | 1.680 |
| SJ | Junior Suite | 1.560 |
| XF | Deluxe Outside Stateroom | 1.390 |
| XE | Deluxe Outside Stateroom | 1.330 |
| XD | Premium Outside Stateroom | 1.230 |
| XC | Premium Outside Stateroom | 1.150 |
| XB | Superior Outside Stateroom | 1.100 |
| XBO | Superior Outside Stateroom (Obstructed View) | 990 |
| XA | Standard Outside Stateroom | 1.060 |
| XAO | Upper/Lower Outside (Obstructed View) | 890 |
| IE | Deluxe Inside Stateroom | 930 |
| ID | Premium Inside Stateroom | 960 |
| IC | Superior Inside Stateroom | 920 |
| IB | Standard Inside Stateroom | 890 |
| IA | Standard Inside Stateroom | 830 |
| 3rd Adult/4th Adult | 3rd Adult/4th Adult | 640 |
| 3rd Child/4th Child | 3rd Child/4th Child | 171 |
Port Taxes: €171
Seasons
2010 "LOW SEASON": From the beginning of the 2010 cruise season to March 31st, also April / July / August / September 1-12 & Oct.20th to the end of 2010 cruise season.
2010 "MEDIUM SEASON": From May 1st , 2010 to June 30th
2010 "HIGH SEASON": From September 13th to October 19th 2010
SUPPLEMENTS & DISCOUNTS :
- SINGLE SUPPLEMENT*: 50% (except deluxe cabins and suites where single supplement is 100%).
- CHILDREN: up to 16 years of age in the same cabin with 2 paying person, are paying only port taxes
- Prices and Itineraries are subject to change or cancelled with or without Prior notice
- The Shiping company reserves the right to substitute the vessel with a similar one at any time
*additional cost per person when travelling alone
Friday: Piraeus(Athens)
Departure: 18:00
Saturday: Istanbul,Turkey
Arrival: 16:00
Sunday: Istanbul,Turkey
Departure: 19:00
Monday: Mykonos,Greece
Arrival: 15:00
Departure: 23:59
Tuesday: Patmos,Greece
Arrival: 07:00
Departure: 10:30
Tuesday: Kusadasi,Turkey
Arrival: 14:30
Departure: 20:30
Wednesday: Rhodes,Greece
Arrival:07:00
Departure: 18:30
Thursday: Ag.Nikolaos(Crete),Greece
Arrival:07:30
Departure: 11:30
Thursday: Santorini,Greece
Arrival:17:00
Departure: 21:00
Friday: Piraeus(Athens)
Arrival:06:00
Mykonos, Patmos, Santorini: Disembarkation by tender boats, weather permitting